| S. No. | Trade Name | NCVT / SCVT | Co ed / Girls | 1st Year (Admitted 2021) | 2nd Year (Admitted 2020) |
| Unit Running 1st Year | Unit Running 2nd Year | ||||
| 1 | Computer Hardware & Network Maintenance | NCVT | Co-ed | 2 | .......... |
| 2 | Computer Operator and Programming Assistant | NCVT | Co-ed | 4 | .......... |
| 3 | Draughtsman Civil | NCVT | Co-ed | 2 | 2 |
| 4 | Draughtsman Mechanical | NCVT | Co-ed | 2 | 2 |
| 5 | Electrician | NCVT | Co-ed | 3 | 3 |
| 6 | Electronic Mechanic | NCVT | Co-ed | 2 | 2 |
| 7 | Fashion Design & Technology | NCVT | Co-ed | 2 | .......... |
| 8 | Fitter | NCVT | Co-ed | 3 | 3 |
| 9 | Information & Communication Technology System Maintenance | NCVT | Co-ed | 1 | 1 |
| 10 | Instrument Mechanic | NCVT | Co-ed | 1 | 1 |
| 11 | IOT Technician Smart Healthcare | SCVT | Co-ed | 2 | .......... |
| 12 | Machinist | NCVT | Co-ed | 2 | 2 |
| 13 | Machinist Grinder | NCVT | Co-ed | .......... | 1 |
| 14 | Mechanic Auto Body Painting | NCVT | Co-ed | 2 | .......... |
| 15 | Mechanic Auto Body Repair | NCVT | Co-ed | 2 | .......... |
| 16 | Mechanic Auto Electrical & Electronics | NCVT | Co-ed | 2 | .......... |
| 17 | Mechanic Motor Vehicle | NCVT | Co-ed | 2 | 2 |
| 18 | Mechanic Two and three wheeler | SCVT | Co-ed | 2 | .......... |
| 19 | Painter General | NCVT | Co-ed | .......... | 1 |
| 20 | Plumber | NCVT | Co-ed | 2 | .......... |
| 21 | Mechanic Ref.& AC | NCVT | Co-ed | 2 | 2 |
| 22 | Mechanic Ref.& AC | SCVT | Co-ed | 1 | |
| 23 | Stenographer & Secretarial Assistant English | NCVT | Co-ed | 4 | .......... |
| 24 | Technician Mechatronics | SCVT | Co-ed | 1 | .......... |
| 25 | Tool & Die Maker DST Press Tools Jigs & Fixtures | NCVT | Co-ed | 1 | 1 |
| 26 | Turner | NCVT | Co-ed | 2 | 2 |
| 27 | Welder | NCVT | Co-ed | 4 | .......... |
| 28 | Wireman | NCVT | Co-ed | 1 | 1 |
| Total | 53 | 27 | |||
ITI, Arab Ki Sarai, Nizamuddin
