INDUSTRIES / ORGANIZATIONS may contact to Sh. Ajay Saini ,
Training Placement Officer (TPO) at 011-2439531 or mail their requirement on our mail id- itiaks2011[at]gmail[dot]com
| Top 3 courses with maximum enrolment | Name of Courses | Students Enrolled (nos.) | Placement (%) | Break – up Placement % | ||
| Government % | Private % | Self Employed % | ||||
| 2022-23 | ELECTRICIAN | 60 | 58% | -- | 54% | 13% |
| FITTER | 60 | 50% | -- | 52% | 10% | |
| MMV | 60 | 50% | -- | 45% | 12% | |
| COPA | 96 | 60% | -- | 50% | 10% | |
| 2021-22 | ELECTRICIAN | 60 | 60% | -- | 52% | -- |
| FITTER | 60 | 55% | -- | 40% | 03% | |
| MMV | 60 | 45% | -- | 84% | 04% | |
| COPA | 96 | 52% | -- | 52% | 5% | |
| 2020-21
|
ELECTRICIAN | 60 | 62% | -- | 56% | 10% |
| FITTER | 60 | 58% | -- | 54% | 12% | |
| MMV | 60 | 50% | -- | 52% | 10% | |
| COPA | 96 | 50% | -- | 45% | -- | |
| 2019-20 | ELECTRICIAN | 60 | 60% | -- | 50% | 10% |
| FITTER | 60 | 55% | -- | 52% | 03% | |
| MMV | 60 | 45% | -- | 40% | 05% | |
| 2018-19 | ELECTRICIAN | 63 | 100% | -- | 84% | 16% |
| 2019-20
2017-18 |
FITTER | 63 | 100% | -- | 97% | 03% |
| MMV | 63 | 96% | -- | 92% | 04% | |
| ELECTRICIAN | 63 | 100% | -- | 87% | 13% | |
| 2018-19 | FITTER | 63 | 100% | -- | 97% | 03% |
| MMV | 63 | 84% | -- | 80% | 04% | |
ITI, Arab Ki Sarai, Nizamuddin
