| SCHEDULE OF AREA | ||
| TOTAL PLOT AREA : | A | 18741.76 Sq.M |
| B | 11367.06 Sq.M | |
| C | 3268.75 Sq.M | |
| D | 1288.78 Sq.M | |
| E | 404.00 Sq.M | |
| TOTAL COVERED AREA : | |||
| 1 | ADMN.BLOCK : | ||
| GROUND FLOOR | 760+442+28 | 1230Sq.M | |
| FIRST FLOOR | 760+442+28 | 1230Sq.M | |
| SECOND FLOOR | 760+442 | 1202Sq.M | |
| 2 | WORKSHOP NO.-1 | 28.0 X 60.0 M | 1680 sq.M |
| 3 | WORKSHOP NO.-2 | 28.0 X 60.0 M | 1680 sq.M |
| 4 | PASSAGE | 67.7 Sq.M | |
| 5 | WORK SHOP NO.3 | 1230.28+229.0 | 1459.28 Sq.M |
| 6 | HOSTEL BUILDING(G.F*3) | 404.76 X 3 | 1214.28 Sq.M |
| 7 | OFFICE BUILDING | 36.8 X 11.0 | 404.80 Sq.M |
| 8 | OFFICE BUILDING-II | 26.4 X 10.30 | 271.28 Sq.M |
| 9 | OFFICE BUILDING-III | 10.0 X 6.0 | 60.00 Sq.M |
| 10 | WARDEN HOUSE | 8.0 X 8.0 | 64.0 Sq.M |
| 11 | PUMP HOUSE | 5.0 X 5.0 | 25.0 Sq.M |
| 12 | ELECRIC SUBSTATION | 74.5 Sq.M | |
| 13 | NCC | 12.7 X 11.0 | 140.00 Sq.M |
| 14 | SECURITY ROOM | 3.6 X 6.25 | 22.5 Sq.M |
| 15 | TOTAL COVERED AREA ON G.F | 6125.21 Sq.M | |
| OPEN AREA | 33781.57-6125.21 | |||
| (TOTAL COVERED AREA INCUDING SECOND FLOOR) | 27656.36 Sq.M | |||
ITI, Arab Ki Sarai, Nizamuddin
