DETAILS OF TRAINEES TRADE WISE 2020-21
| SNO | TRADE | NO OF TRAINEES | REM |
| 1 | Architectural Draughtsman | 48 | |
| 2 | CHNM | 48 | |
| 3 | COPA | 96 | |
| 4 | DMC | 48 | |
| 5 | DMM | 40 | |
| 6 | ELECTRICIAN | 60 | |
| 7 | ELECTRONICS MECH. | 48 | |
| 8 | FASHION DESIGN & TECHNOLOGY | 40 | |
| 9 | Fitter | 60 | |
| 10 | H.S.I. | 48 | |
| 11 | ICTSM | 24 | |
| 12 | INST. MECH | 23 | |
| 13 | Machinist | 40 | |
| 14 | Machinist (Grinder) | 19 | |
| 15 | MABP | 40 | |
| 16 | MABR | 40 | |
| 17 | MAEE | 40 | |
| 18 | MMV | 47 | |
| 19 | MECH. 2 &3 WHEELER | 40 | |
| 20 | Plumber | 48 | |
| 21 | RAC | 48 | |
| 22 | STENO ENGLISH | 95 | |
| 23 | TOOL & DIE | 24 | |
| 24 | Turner | 40 | |
| 25 | Welder | 79 | |
| 26 | Wireman | 20 |
औद्योगिक प्रशिक्षण संस्थान, अरब की सराय, निज़ामुद्दीन
